HS Code | Goods/Service discription | SGST | CGST | IGST | CESS | Conditions |
---|---|---|---|---|---|---|
4421 | Other articles of wood; such as clothes hangers, Spools, cops, bobbins, sewing thread reels and the like of turned wood for various textile machinery, Match splints, Pencil slats, Parts of wood, namely oars, paddles and rudders for ships, boats and other similar floating structures, Parts of domestic decorative articles used as tableware and kitchenware [other than Wood paving blocks, articles of densified wood not elsewhere included or specified, Parts of domestic decorative articles used as tableware and kitchenware] | 6 | 6 | 12 | None | None |
4823 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres [other than paper pulp moulded trays, Braille paper,kites, Paper mache articles] | 9 | 9 | 18 | None | None |
3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | 9 | 9 | 18 | None | None |
6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china | 6 | 6 | 12 | None | None |
6912 | Tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china | 6 | 6 | 12 | None | None |
4823 | Kites, Paper mache articles | 2.5 | 2.5 | 5 | None | None |
7615 | Table, kitchen or other household articles of aluminium; Utensils | 6 | 6 | 12 | None | None |
7323 | Table, kitchen or other household articles of iron & steel; Utensils | 6 | 6 | 12 | None | None |
7418 | Table, kitchen or other household articles of copper; Utensils | 6 | 6 | 12 | None | None |
7418 | All goods [other than table, kitchen or other household articles of copper; Utensils] | 9 | 9 | 18 | None | None |
7615 | All goods [other than table, kitchen or other household articles, of aluminium; Utensils] | 9 | 9 | 18 | None | None |
4421 | Wood paving blocks, articles of densified wood not elsewhere included or specified, Parts of domestic decorative articles used as tableware and kitchenware | 9 | 9 | 18 | None | None |
8214 | Other articles of cutlery (for example, hair clippers, butchers' or kitchen cleavers, choppers and mincing knives,); manicure or pedicure sets and instruments (including nail files) [other than paper knives, pencil sharpeners and blades therefor] | 9 | 9 | 18 | None | None |
Here you can search HS Code of all products, we have curated list of available HS code with GST website. The procedure to find HS Code with tax rate is very simple. In above box you need to type discription of product/service or HS Code and a list of all products with codes and tax rates will be displayed.
You can use this very same form above to search HS Codes and tax rates for services also. For example, to find HS Code and tax rate for loading and unloading charges, type loading charges in above box and click on search button.
HS Code is internationally accepted format of coding to describe a product. All around the world same HS codes are used to discribe a product. You can use 4 digit HS code to generate your invoices.
You can search GST tax rate for all products in this search box. You have to only type name or few words or products and our server will search details for you. Tax rates are sourced from GST website and are updated from time to time.
Note: You are adviced to double check rates with GST rate book. We update rates whenever possible and at earliest, however there may be chance of delayed updation.