Showing Result for "pipe"
HS Code | Goods/Service discription | SGST | CGST | IGST | CESS | Conditions |
---|---|---|---|---|---|---|
8203 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe-cutters, bolt croppers, perforating punches and similar hand tools | 9 | 9 | 18 | None | None |
7507 | Nickel tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | 9 | 9 | 18 | None | None |
6906 | Ceramic pipes, conduits, guttering and pipe fittings | 9 | 9 | 18 | None | None |
9614 | Smoking pipes (including pipe bowls) and cigar or cigarette holders, and parts thereof | 14 | 14 | 28 | None | None |
7608 | Aluminium tubes and pipes | 9 | 9 | 18 | None | None |
7412 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves) | 9 | 9 | 18 | None | None |
7411 | Copper tubes and pipes | 9 | 9 | 18 | None | None |
2403 19 10 | Smoking mixtures for pipes and cigarettes | None | None | None | 290% | None |
7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel | 9 | 9 | 18 | None | None |
7306 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel | 9 | 9 | 18 | None | None |
7305 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular crosssections, the external diameter of which exceeds 406.4 mm, of iron or steel | 9 | 9 | 18 | None | None |
7304 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel | 9 | 9 | 18 | None | None |
7303 | Tubes, pipes and hollow profiles, of cast iron | 9 | 9 | 18 | None | None |
6903 | Other refractory ceramic goods (for example, retorts, crucibles, muffles, nozzles, plugs, supports, cupels, tubes, pipes, sheaths and rods), other than those of siliceous fossil meals or of similar siliceous earths | 9 | 9 | 18 | None | None |
4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | 9 | 9 | 18 | None | None |
5909 | Textile hose piping and similar textile tubing, with or without lining, armour or accessories of other materials | 6 | 6 | 12 | None | None |
29, 30, 3301 | Following goods namely:- a.Menthol and menthol crystals, b.Peppermint (Mentha Oil), c.Fractionated / de-terpenated mentha oil (DTMO), d.De-mentholised oil (DMO), e.Spearmint oil, f.Mentha piperita oil | 6 | 6 | 12 | None | None |
3917 | Tubes, pipes and hoses, and fittings therefor, of plastics | 9 | 9 | 18 | None | None |
3302 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages; such as Synthetic perfumery compounds [other than Menthol and menthol crystals, Peppermint (Mentha Oil), Fractionated / de-terpenated mentha oil (DTMO), De-mentholised oil (DMO), Spearmint oil, Mentha piperita oil] | 9 | 9 | 18 | None | None |
2403 11 90 | Other water pipe smoking tobacco not bearing a brand name. | None | None | None | 11% | None |
8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | 9 | 9 | 18 | None | None |
904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | 2.5 | 2.5 | 5 | None | None |
9209 | Parts (for example, mechanisms for musical boxes) and accessories (for example, cards, discs and rolls for mechanical instruments) of musical instruments; metronomes, tuning forks and pitch pipes of all kinds | 9 | 9 | 18 | None | None |
9205 | Wind musical instruments (for example, keyboard pipe organs, accordions, clarinets, trumpets, bagpipes), other than fairground organs and mechanical street organs | 9 | 9 | 18 | None | None |
7609 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 9 | 9 | 18 | None | None |
Find GST HSN Codes with Tax Rates
Here you can search HS Code of all products, we have curated list of available HS code with GST website. The procedure to find HS Code with tax rate is very simple. In above box you need to type discription of product/service or HS Code and a list of all products with codes and tax rates will be displayed.
HS Code and tax rate for services
You can use this very same form above to search HS Codes and tax rates for services also. For example, to find HS Code and tax rate for loading and unloading charges, type loading charges in above box and click on search button.
What is HS Code?
HS Code is internationally accepted format of coding to describe a product. All around the world same HS codes are used to discribe a product. You can use 4 digit HS code to generate your invoices.
GST rates for all HS codes
You can search GST tax rate for all products in this search box. You have to only type name or few words or products and our server will search details for you. Tax rates are sourced from GST website and are updated from time to time.
Note: You are adviced to double check rates with GST rate book. We update rates whenever possible and at earliest, however there may be chance of delayed updation.
Most searched goods and services
car , solar , press , filter , 995421, gst rate on 20 Litre Packaged Drinking Water Jar, 90230090, 84131191, 280, 28061000, 2806, 28061, 3214, DAMAGED GOODS hsn codes, 8406, hsn Code 9989, 5513, 99872 HSN code, 7208, 7804, 7801, BATTERY, transit mixer hiring, sindoor, karu manjal,