GST number of Evercrest Projects Private Limited is 29AADCE7826L1Z4. Evercrest Projects Private Limited is registered as a Private Limited Company. This business was registered under GST on 2019-12-11T00:00:00. This is GST number of Karnataka state.
Particulars | Details |
---|---|
GST Number (GSTIN) | 29AADCE7826L1Z4 |
Business Name | EVERCREST PROJECTS PRIVATE LIMITED |
Address | 3rd main, 4th cross, Kallappa Layout 172 2nd Floor Murugeshpalaya, HAL Post Banglore Karnataka |
Pincode | 560071 |
Entity Type | Private Limited Company |
Registration Type | Regular |
Department Code and Type | LVO 045 A - BENGALURU, KA120, None, None |
Nature of Business | Supplier of Services, Works Contract, Recipient of Goods or Services |
Registration Date | 2019-12-11T00:00:00 |
GST number | State |
---|---|
33AADCE7826L1ZF | Tamil Nadu |
08AADCE7826L1Z8 | Rajasthan |
27AADCE7826L1Z8 | Maharashtra |
24AADCE7826L1ZE | Gujarat |
09AADCE7826L1Z6 | Uttar Pradesh |
07AADCE7826L1ZA | Delhi |
23AADCE7826L2ZF | Madhya Pradesh |
21AADCE7826L1ZK | Odisha |
GST number 29AADCE7826L1Z4 belongs to Evercrest Projects Private Limited . 29AADCE7826L1Z4 is registered in Karnataka state. Business of this entiry is registerd as a Private Limited Company. Contact details such as Email, Mobile number or customer care are not shared with us.
If you are practicing Chartered Accountant, Company Secretary, Cost Accountant, Lawyer or consultant, here is an opportunity to market your business ethically and within guidelines.
Check your GST numbers in bulk. Check unlimited GST numbers with very cheap packages.
You can provide your experience with this business after login.
No reviews and ratings provided yet. Be the first to review this business.