GST number of Health And Glow is 34AAACF4045K1ZS. Health And Glow is registered as a Private Limited Company. This business was registered under GST on 29/01/2022. This is GST number of Puducherry state.
Particulars | Details |
---|---|
GST Number (GSTIN) | 34AAACF4045K1ZS |
Business Name | HEALTH AND GLOW |
Address | providence Mall shop no.26 No. 7 Second floor Venkata subha Reddiar Salai Puducherry Puducherry |
Pincode | 605001 |
Entity Type | Private Limited Company |
Registration Type | Regular |
Department Code and Type | Goods Division - III/IAC (Commune Panchayat), PY002, XQ0105, RANGE I-E |
Nature of Business | Retail Business |
Registration Date | 29/01/2022 |
GST number | State |
---|---|
21AAACF4045K1ZZ | Odisha |
19AAACF4045K1ZK | West Bengal |
29AAACF4045K1ZJ | Karnataka |
27AAACF4045K1ZN | Maharashtra |
33AAACF4045K1ZU | Tamil Nadu |
32AAACF4045K1ZW | Kerala |
36AAACF4045K1ZO | Telangana |
10AAACF4045K1Z2 | Bihar |
37AAACF4045K1ZM | Andhra Pradesh |
23AAACF4045K1ZV | Madhya Pradesh |
GST number 34AAACF4045K1ZS belongs to Health And Glow . 34AAACF4045K1ZS is registered in Puducherry state. Business of this entiry is registerd as a Private Limited Company. Contact details such as Email, Mobile number or customer care are not shared with us.
If you are practicing Chartered Accountant, Company Secretary, Cost Accountant, Lawyer or consultant, here is an opportunity to market your business ethically and within guidelines.
Check your GST numbers in bulk. Check unlimited GST numbers with very cheap packages.
You can provide your experience with this business after login.
No reviews and ratings provided yet. Be the first to review this business.