GST number of Kaira District Co-Operative Milk Produces Union Limited is 24AAAAK8694F3ZE. Kaira District Co-Operative Milk Produces Union Limited is registered as a Society/ Club/ Trust/ AOP. This business was registered under GST on 12/12/2022. This is GST number of Gujarat state.
Particulars | Details |
---|---|
GST Number (GSTIN) | 24AAAAK8694F3ZE |
Business Name | KAIRA DISTRICT CO-OPERATIVE MILK PRODUCES UNION LIMITED |
Address | CATTLEFEED FACTORY KANJARI PLANT NEAR RAILWAY CROSSING Kanjari Gujarat |
Pincode | 387325 |
Entity Type | Society/ Club/ Trust/ AOP |
Registration Type | Regular |
Department Code and Type | Ghatak 49 (Nadiad), GJ049, TA1004, RANGE-IV |
Nature of Business | Factory / Manufacturing |
Registration Date | 12/12/2022 |
GST number | State |
---|---|
10AAAAK8694F1ZP | Bihar |
22AAAAK8694F1ZK | Chhattisgarh |
29AAAAK8694F1Z6 | Karnataka |
36AAAAK8694F1ZB | Telangana |
03AAAAK8694F1ZK | Punjab |
27AAAAK8694F1ZA | - |
18AAAAK8694F1Z9 | Assam |
09AAAAK8694F1Z8 | Uttar Pradesh |
06AAAAK8694F1ZE | Haryana |
19AAAAK8694F2Z6 | West Bengal |
27AAAAK8694F2Z9 | Maharashtra |
33AAAAK8694F1ZH | Tamil Nadu |
24AAAAK8694F2ZF | Gujarat |
23AAAAK8694F1ZI | Madhya Pradesh |
01AAAAK8694F1ZO | Jammu and Kashmir |
08AAAAK8694F1ZA | Rajasthan |
37AAAAK8694F1Z9 | Andhra Pradesh |
24AAAAK8694F4ZD | Gujarat |
GST number 24AAAAK8694F3ZE belongs to Kaira District Co-Operative Milk Produces Union Limited . 24AAAAK8694F3ZE is registered in Gujarat state. Business of this entiry is registerd as a Society/ Club/ Trust/ AOP. Contact details such as Email, Mobile number or customer care are not shared with us.
If you are practicing Chartered Accountant, Company Secretary, Cost Accountant, Lawyer or consultant, here is an opportunity to market your business ethically and within guidelines.
Check your GST numbers in bulk. Check unlimited GST numbers with very cheap packages.
You can provide your experience with this business after login.
No reviews and ratings provided yet. Be the first to review this business.