GST number of Mahaveer Medicare is 09AAEFM4116B1ZR. Mahaveer Medicare is registered as a Partnership. This business was registered under GST on 2019-05-31T00:00:00. This is GST number of Uttar Pradesh state.
| Particulars | Details |
|---|---|
| GST Number (GSTIN) | 09AAEFM4116B1ZR |
| Business Name | MAHAVEER MEDICARE |
| Address | JAI DEVI COMPLEX B-2 1st FLOOR TRANSPORT NAGAR LUCKNOW Uttar Pradesh |
| Pincode | 226012 |
| Entity Type | Partnership |
| Registration Type | Regular |
| Department Code and Type | Lucknow Sector- 9, UP1720, None, None |
| Nature of Business | Wholesale Business, Office / Sale Office, Warehouse / Depot |
| Registration Date | 2019-05-31T00:00:00 |
| GST number | State |
|---|---|
| 10AAEFM4116B1Z8 | Bihar |
| 24AAEFM4116B1ZZ | Gujarat |
| 01AAEFM4116B1Z7 | Jammu and Kashmir |
| 03AAEFM4116B2Z2 | Punjab |
| 05AAEFM4116B1ZZ | Uttarakhand |
| 06AAEFM4116B1ZX | Haryana |
| 07AAEFM4116B1ZV | Delhi |
| 37AAEFM4116B1ZS | Andhra Pradesh |
| 22AAEFM4116B1Z3 | Chhattisgarh |
| 27AAEFM4116B1ZT | Maharashtra |
| 23AAEFM4116B1Z1 | Madhya Pradesh |
| 19AAEFM4116B1ZQ | West Bengal |
| 36AAEFM4116B1ZU | Telangana |
| 33AAEFM4116B1Z0 | Tamil Nadu |
| 29AAEFM4116B1ZP | Karnataka |
| 08AAEFM4116B1ZT | Rajasthan |
| 21AAEFM4116B1Z5 | Odisha |
| 20AAEFM4116B1Z7 | Jharkhand |
| 32AAEFM4116B1Z2 | Kerala |
| 04AAEFM4116B1Z1 | Chandigarh |
GST number 09AAEFM4116B1ZR belongs to Mahaveer Medicare . 09AAEFM4116B1ZR is registered in Uttar Pradesh state. Business of this entiry is registerd as a Partnership. Contact details such as Email, Mobile number or customer care are not shared with us.
If you are practicing Chartered Accountant, Company Secretary, Cost Accountant, Lawyer or consultant, here is an opportunity to market your business ethically and within guidelines.
Check your GST numbers in bulk. Check unlimited GST numbers with very cheap packages.
You can provide your experience with this business after login.
No reviews and ratings provided yet. Be the first to review this business.