GST number of Sundaram Industries Private Limited is 29AAGCT6465R1Z9. Sundaram Industries Private Limited is registered as a Private Limited Company. This business was registered under GST on 03/12/2021. This is GST number of Karnataka state.
Particulars | Details |
---|---|
GST Number (GSTIN) | 29AAGCT6465R1Z9 |
Business Name | SUNDARAM INDUSTRIES PRIVATE LIMITED |
Address | Industrial Plot no 467 Survey No of 29/1 & 29/2 Sompura 2nd Stage Industrial Area Nelamangala Karnataka |
Pincode | 562123 |
Entity Type | Private Limited Company |
Registration Type | Regular |
Department Code and Type | LGSTO 075 - Bengaluru, KA021, YX0101, RANGE-ANWD1 |
Nature of Business | Retail Business, Works Contract, Factory / Manufacturing, Office / Sale Office, Warehouse / Depot, Recipient of Goods or Services, Supplier of Services |
Registration Date | 03/12/2021 |
GST number | State |
---|---|
33AAGCT6465R3ZI | Tamil Nadu |
03AAGCT6465R1ZN | Punjab |
30AAGCT6465R1ZQ | Goa |
20AAGCT6465R1ZR | Jharkhand |
33AAGCT6465R2ZJ | Tamil Nadu |
32AAGCT6465R1ZM | Kerala |
27AAGCT6465R1ZD | Maharashtra |
21AAGCT6465R1ZP | Odisha |
33AAGCT6465R1ZK | Tamil Nadu |
36AAGCT6465R1ZE | Telangana |
37AAGCT6465R1ZC | Andhra Pradesh |
24AAGCT6465R1ZJ | Gujarat |
GST number 29AAGCT6465R1Z9 belongs to Sundaram Industries Private Limited . 29AAGCT6465R1Z9 is registered in Karnataka state. Business of this entiry is registerd as a Private Limited Company. Contact details such as Email, Mobile number or customer care are not shared with us.
If you are practicing Chartered Accountant, Company Secretary, Cost Accountant, Lawyer or consultant, here is an opportunity to market your business ethically and within guidelines.
Check your GST numbers in bulk. Check unlimited GST numbers with very cheap packages.
You can provide your experience with this business after login.
No reviews and ratings provided yet. Be the first to review this business.