| HS Code | Goods/Service discription | SGST | CGST | IGST | CESS | Conditions |
|---|---|---|---|---|---|---|
| 404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | 2.5 | 2.5 | 5 | None | None |
| 714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh or chilled, dried; sago pith. | 0 | 0 | 0 | None | None |
| 402 | Milk and cream, concentrated or containing added sugar or other sweetening matter, including skimmed milk powder, milk food for babies [other than condensed milk] | 2.5 | 2.5 | 5 | None | None |
| 403 | Cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 2.5 | 2.5 | 5 | None | None |
| 408 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter. | 2.5 | 2.5 | 5 | None | None |
| 714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, frozen, whether or not sliced or in the form of pellets, put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE] | 2.5 | 2.5 | 5 | None | None |
| 811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 2.5 | 2.5 | 5 | None | None |
| 1702 or 1704 | Palmyra sugar, mishri, batasha, bura, sakar, khadi sakar, harda, sakariya, gatta, kuliya, elaichidana, lukumdana, chikkis like puffed rice chikki, peanut chikki, sesame chikki, til chikki, til patti, til revdi, sugar makhana, groundnut sweets, gajak, khaja, khajuli, anarsa | 2.5 | 2.5 | 5 | None | None |
| 2007 | Jams, fruit jellies, marmalades, fruit or nut pur_e and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | 6 | 6 | 12 | None | None |
| 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included; such as Ground-nuts, Cashew nut, roasted, salted or roasted and salted, Other roasted nuts and seeds, squash of Mango, Lemon, Orange, Pineapple or other fruits | 6 | 6 | 12 | None | None |
| 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | 6 | 6 | 12 | None | None |
| 1704 | Sugar confectionery [other than mishri, batasha, bura, sakar, khadisakar, harda, sakariya, gatta, kuliya, elaichidana, lukumdana, chikkis like puffed rice chikki, peanut chikki, sesame chikki, tilchikki, tilpatti, tilrevdi, sugar makhana, groundnut sweet | 9 | 9 | 18 | None | None |
| 1805 | Cocoa powder, not containing added sugar or sweetening matter | 9 | 9 | 18 | None | None |
| 2106 | Food preparations not elsewhere specified or included [other than roasted gram, sweetmeats, batters including idli/dosa batter, namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form, khakhra, chutney powder, diabetic foods] | 9 | 9 | 18 | None | None |
| 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured other than Drinking water packed in 20 litres bottles | 9 | 9 | 18 | None | None |
| 2202 10 | All goods [including aerated waters], containing added sugar or other sweetening matter or flavoured | 14 | 14 | 28 | None | None |
| 401 | Fresh milk and pasteurised milk, including separated milk, milk and cream, not concentrated nor containing added sugar or other sweetening matter, excluding Ultra High Temperature (UHT) milk | 0 | 0 | 0 | None | None |
| 2106 90 | Sweetmeats | 2.5 | 2.5 | 5 | None | None |
| 714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, frozen, whether or not sliced or in the form of pellets other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0 | 0 | 0 | None | None |
Here you can search HS Code of all products, we have curated list of available HS code with GST website. The procedure to find HS Code with tax rate is very simple. In above box you need to type discription of product/service or HS Code and a list of all products with codes and tax rates will be displayed.
You can use this very same form above to search HS Codes and tax rates for services also. For example, to find HS Code and tax rate for loading and unloading charges, type loading charges in above box and click on search button.
HS Code is internationally accepted format of coding to describe a product. All around the world same HS codes are used to discribe a product. You can use 4 digit HS code to generate your invoices.
You can search GST tax rate for all products in this search box. You have to only type name or few words or products and our server will search details for you. Tax rates are sourced from GST website and are updated from time to time.
Note: You are adviced to double check rates with GST rate book. We update rates whenever possible and at earliest, however there may be chance of delayed updation.